The fixed and variable rates shown below are applicable from 13th November 2019.
Interest rates will have an impact on your mortgage term and how much you will repay each month – so it’s a good idea to get familiar with them. There are two main choices available, fixed or variable rate. Have a browse through our current rates below, or request a call back with your local Mortgage Master; they’ll will be happy to help you choose the best option.
If you have a Buy-To-Let Loan, or a Tracker Mortgage contact your local EBS office.
The quoted APRC in the rate tables below are a typical APRC based on an assumed loan of €100,000 over a 20 year term.
Some of us just crave the security of a fixed rate, as it means your repayments will stay the same over the fixed term. We have outlined our fixed business rates for new home loans in a nice chart below.
Term | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
1 Year | 2.90% | 3.70% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
2 Year | 2.90% | 3.60% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
3 Year | 2.90% | 3.60% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
4 Year | 2.90% | 3.50% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
5 Year | 2.90% | 3.40% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
A variable rate can go up and down. Have a look at EBS’ new home loan variable rates below.
For information on the EBS Variable Rate Policy Statement please click here
Owner Occupier mortgage customers may be able to move to a lower Loan to Value (LTV) interest rate where the LTV changes sufficiently throughout the mortgage. There is more information on this option here
Cost per €'000
*Loan to Value
LTV* | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
<=50% | 3.30% | 3.40% | 9.80 | 7.05 | 5.70 | 4.90 | 4.38 | 4.02 |
>50% - <=80% | 3.50% | 3.60% | 9.89 | 7.15 | 5.80 | 5.01 | 4.49 | 4.13 |
>80% | 3.70% | 3.80% | 9.98 | 7.25 | 5.90 | 5.11 | 4.60 | 4.25 |
Rate Type | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
Variable | 3.70% | 3.80% | 9.98 | 7.25 | 5.90 | 5.11 | 4.60 | 4.25 |
1 Year Fixed | 2.90% | 3.70% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
2 Year Fixed | 2.90% | 3.60% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
3 Year Fixed | 2.90% | 3.60% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
4 Year Fixed | 2.90% | 3.50% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
5 Year Fixed | 2.90% | 3.40% | 9.61 | 6.86 | 5.50 | 4.69 | 4.16 | 3.79 |
Existing Owner Occupier mortgage customers may be able to move to the ‘New Business’ Loan to Value (LTV) interest rate where the LTV changes sufficiently throughout the mortgage. There is more information on this option here
For information on the EBS Variable Rate Policy Statement please click here
The Fixed and Variable Rates shown below are applicable from 13th November 2019. These rates are available to existing EBS customers only that are applying for a new EBS Top Up Loan.
Rate Type | Rate | APRC | 5 Years | 7 Years | 10 Years | 15 Years | 20 Years | 25 Years |
---|---|---|---|---|---|---|---|---|
Variable | 3.70% | 3.80% | 18.28 | 13.53 | 9.98 | 7.25 | 5.90 | 5.11 |
1 Year Fixed | 2.90% | 3.70% | 17.92 | 13.17 | 9.61 | 6.86 | 5.50 | 4.69 |
2 Year Fixed | 2.90% | 3.60% | 17.92 | 13.17 | 9.61 | 6.86 | 5.50 | 4.69 |
3 Year Fixed | 2.90% | 3.60% | 17.92 | 13.17 | 9.61 | 6.86 | 5.50 | 4.69 |
4 Year Fixed | 2.90% | 3.50% | 17.92 | 13.17 | 9.61 | 6.86 | 5.50 | 4.69 |
5 Year Fixed | 2.90% | 3.40% | 17.92 | 13.17 | 9.61 | 6.86 | 5.50 | 4.69 |
The Fixed and Variable Rates shown below are applicable from 1st June 2013. These rates are available to existing EBS customers only.
Term | Rate | APR% over 20 years | 15 Years | 20 Years | 25 Years |
---|---|---|---|---|---|
3 Years | 5.40% | 5.3% | 8.12 | 6.82 | 6.08 |
5 Years | 5.90% | 5.6% | 8.38 | 7.11 | 6.38 |
I’m a Tracker Rate Mortgage Holder
A Final Note on Interest Rate Conversion
Fixed or Variable?